Most Recent Waterville Homes For Sale
| View All Waterville Homes For Sale | ||
|
1291 Applegate St, Waterville, OH 43566 | $119,500 2 beds 2 baths |
|
7808 Dana Rae Dr, Waterville, OH 43566 | $270,000 3 beds 3 baths |
|
1291 Applegate St, Waterville, OH 43566 | $119,500 2 beds 1.5 baths |
Real Estate Resources |
Waterville Apartments
There are 52 apartments found in and near the Waterville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings